Reverse Mortgage Interest Rates: Adjustable & Fixed Rates

Questions about Programs and Rates?

Toll Free (888) 801-2762 Ext. 1

625k limit increase


06/29/2009

Secure Fixed Rate

Monthly Adjustable

5.56%
3.06%
Libor Index Value
N/A
0.320
Margin
N/A
2.75%
Government Insured
Yes
Yes
Refinance & Home Purchase
Yes
Yes
Monthly Servicing Fee
$30
$30
Minimum Age
62
62
HECM Lending Limit
$625,500
$625,500
Minimum Draw
100%
None

*Applicable Mortgage Insurance and TALC (Total Annual Loan Costs) are not reflected.


"Why are interest rates important when choosing the best reverse mortgage?"

1.) The lower the expected interest rate, the maximum amount of proceeds are made available to the homeowner. (Principle Lending Limit)

2.) The better the index performs over time can relate to thousands of dollars of retained equity throughout the life of your reverse mortgage, meaning more inheritance for your children / heirs.


"Why are your advertised rates much lower than my Bank or Credit Union?"

All Reverse Mortgage Company has correspondent approval to offer a wide variety of government insured reverse mortgages. Our margins come from forward commitments secured by large banks, and these benefits are passed down to you. If you would like an amortization schedule that projects how much interest you owe year by year please call.


Choosing Fixed Rate vs Adjustable Rate Reverse Mortgages:

"Seniors and Adjustable Rates" sometimes go together like oil and water but when it comes to the reverse mortgage don't let adjustable rates scare you off that quickly! Remember that changes in your interest rate do not effect your monthly living because there is no payment required on your reverse mortgage.

Today's HECM's (Home Equity Conversion Mortgage) are tied to some of the lowest margins in the history of the program and making the right decision can save you thousands of dollars in retained equity throughout the life of your reverse mortgage. Remember that no matter what rates do in the future what is guaranteed to be fixed are these incredibly low margins and payment options.

The fixed rate reverse mortgage requires that you make a full draw at closing. This means that you begin accruing interest on the full amount of the loan from the very first day. Because of the other options the adjustable rate mortgages allow which include the line of credit, the monthly payments and a combination of monthly payments and line of credit, where the borrower receives the funds as they need them, interest is not accrued until you actually receive the money.

This way, you are only taking money as you need it so you are not eating into your equity as fast as you would if you took all the money out in the beginning. We invite you to speak to one of our knowledgeable reverse mortgage specialists to help find the right reverse mortgage program for you.


About Libor Index

LIBOR stands for "London Inter-Bank Offered Rate."  It is based on rates that contributor banks in London offer each other for inter-bank deposits.  From a bank's perspective, deposits are simply funds that are loaned to them.  So in effect, a LIBOR is a rate at which a fellow London bank can borrow money from other banks. Many types of reverse mortgage loans are indexed to the London Interbank Offering Rate. This index is used to set rates of a variety of different types of loans with adjustable interest rates.

In October of 2007, the U.S. Federal Housing Administration (FHA) ruled in favor of insuring ARM loans based on the one-year LIBOR index. At the same time, HUD also ruled to allow the one-month LIBOR to be used for the purpose of calculating adjustments to interest rates for monthly adjusting Home Equity Conversion Mortgage (HECM). Below is a chart of LIBOR rates for the last 10 years.  LIBOR loans normally have lower margin rates than CMT (constant maturity of U.S. treasuries)

libor history

 

About Treasury Index (Suspended)

Many types of reverse mortgage loans are indexed to the Treasury. This index is an average yield on United States Treasury securities adjusted to a constant maturity of 1 year, as made available by the Federal Reserve Board.  Yields are interpolated by the United States Treasury from the daily yield curve. This curve, which relates the yield on a security to its time to maturity, is based on the closing market bid yields on actively traded Treasury securities in the over-the-counter market.

cmt history

 

Below you will find the history of the treasury, Libor, and National Fixed Rate Averages since 1990. We have prepared this illustration to better help your decision when choosing Reverse Mortgage Rates.

1-Year CMT (Treasury Bill), 1-Month LIBOR, Natl Avg FixedMtg Rate
 
Time Period: May, 1990 - May, 2009

Date 1-Year
Treasury
1-Month
LIBOR
Avg National Fixed Rates
Today 0.53 0.37 5.56
May 1990 8.32 8.313 9.83
Jun 1990 8.10 8.328 9.85
Jul 1990 7.94 8.063 9.85
Aug 1990 7.78 8.125 9.70
Sep 1990 7.76 8.297 9.70
Oct 1990 7.55 7.938 9.67
Nov 1990 7.31 9.125 9.69
Dec 1990 7.05 7.641 9.58
Jan 1991 6.64 6.969 9.54
Feb 1991 6.27 7.063 9.49
Mar 1991 6.40 6.328 9.26
Apr 1991 6.24 6.078 9.24
May 1991 6.13 5.953 9.23
Jun 1991 6.36 6.078 9.12
Jul 1991 6.31 5.953 9.12
Aug 1991 5.78 5.750 9.10
Sep 1991 5.57 5.500 8.93
Oct 1991 5.33 5.250 8.78
Nov 1991 4.89 4.813 8.43
Dec 1991 4.38 4.328 8.25
Jan 1992 4.15 4.141 8.02
Feb 1992 4.29 4.250 8.15
Mar 1992 4.63 4.250 8.14
Apr 1992 4.30 3.969 8.26
May 1992 4.19 4.016 8.20
Jun 1992 4.17 3.922 8.04
Jul 1992 3.60 3.391 7.78
Aug 1992 3.47 3.500 7.58
Sep 1992 3.18 3.188 7.44
Oct 1992 3.30 3.281 7.40
Nov 1992 3.68 3.172 7.49
Dec 1992 3.71 3.344 7.53
Jan 1993 3.50 3.203 7.49
Feb 1993 3.39 3.203 7.28
Mar 1993 3.33 3.203 7.17
Apr 1993 3.24 3.141 7.06
May 1993 3.36 3.203 7.08
Jun 1993 3.54 3.203 7.02
Jul 1993 3.47 3.188 6.95
Aug 1993 3.44 3.203 6.87
Sep 1993 3.36 3.188 6.75
Oct 1993 3.39 3.188 6.59
Nov 1993 3.58 3.578 6.60
Dec 1993 3.61 3.297 6.65
Jan 1994 3.54 3.141 6.73
Feb 1994 3.87 3.594 6.68
Mar 1994 4.32 3.703 6.84
Apr 1994 4.82 3.938 7.04
May 1994 5.31 4.375 7.33
Jun 1994 5.27 4.563 7.36
Jul 1994 5.48 4.516 7.49
Aug 1994 5.56 4.875 7.59
Sep 1994 5.76 5.000 7.57
Oct 1994 6.11 5.078 7.60
Nov 1994 6.54 6.000 7.56
Dec 1994 7.14 5.984 7.75
Jan 1995 7.05 6.078 7.77
Feb 1995 6.70 6.125 8.00
Mar 1995 6.43 6.141 8.09
Apr 1995 6.27 6.079 7.99
May 1995 6.00 6.063 7.87
Jun 1995 5.64 6.079 7.62
Jul 1995 5.59 5.875 7.56
Aug 1995 5.75 5.907 7.60
Sep 1995 5.62 5.922 7.61
Oct 1995 5.59 5.844 7.53
Nov 1995 5.43 6.032 7.48
Dec 1995 5.31 5.735 7.22
Jan 1996 5.09 5.469 7.18
Feb 1996 4.94 5.352 7.13
Mar 1996 5.34 5.454 7.29
Apr 1996 5.54 5.454 7.55
May 1996 5.64 5.446 7.72
Jun 1996 5.81 5.516 7.77
Jul 1996 5.85 5.493 7.87
Aug 1996 5.67 5.430 7.76
Sep 1996 5.83 5.438 7.78
Oct 1996 5.55 5.375 7.68
Nov 1996 5.42 5.391 7.55
Dec 1996 5.47 5.547 7.45
Jan 1997 5.61 5.461 7.55
Feb 1997 5.53 5.469 7.53
Mar 1997 5.80 5.719 7.61
Apr 1997 5.99 5.704 7.73
May 1997 5.87 5.711 7.75
Jun 1997 5.69 5.719 7.67
Jul 1997 5.54 5.641 7.52
Aug 1997 5.56 5.680 7.47
Sep 1997 5.52 5.672 7.46
Oct 1997 5.46 5.633 7.37
Nov 1997 5.46 5.766 7.34
Dec 1997 5.53 5.852 7.26
Jan 1998 5.24 5.704 7.12
Feb 1998 5.31 5.789 7.06
Mar 1998 5.39 5.719 7.07
Apr 1998 5.38 5.688 7.09
May 1998 5.44 5.696 7.08
Jun 1998 5.41 5.748 7.06
Jul 1998 5.36 5.696 7.01
Aug 1998 5.21 5.727 6.98
Sep 1998 4.71 5.400 6.88
Oct 1998 4.12 5.277 6.74
Nov 1998 4.53 5.048 6.77
Dec 1998 4.52 5.118 6.76
Jan 1999 4.51 4.946 6.77
Feb 1999 4.70 5.003 6.82
Mar 1999 4.78 4.940 6.91
Apr 1999 4.69 4.902 6.94
May 1999 4.85 4.930 6.96
Jun 1999 5.10 5.223 7.14
Jul 1999 5.03 5.178 7.35
Aug 1999 5.20 5.370 7.48
Sep 1999 5.25 5.396 7.57
Oct 1999 5.43 5.410 7.56
Nov 1999 5.55 6.503 7.56
Dec 1999 5.84 5.832 7.55
Jan 2000 6.12 5.856 7.79
Feb 2000 6.22 5.907 7.95
Mar 2000 6.22 6.133 8.01
Apr 2000 6.15 6.197 8.00
May 2000 6.33 6.641 8.08
Jun 2000 6.17 6.649 8.17
Jul 2000 6.08 6.625 8.09
Aug 2000 6.18 6.628 8.00
Sep 2000 6.13 6.620 7.89
Oct 2000 6.01 6.621 7.81
Nov 2000 6.09 6.827 7.73
Dec 2000 5.60 6.565 7.59
Jan 2001 4.81 5.622 7.25
Feb 2001 4.68 5.278 7.10
Mar 2001 4.30 5.078 7.02
Apr 2001 3.98 4.435 7.01
May 2001 3.78 4.059 7.08
Jun 2001 3.58 3.835 7.10
Jul 2001 3.62 3.760 7.10
Aug 2001 3.47 3.584 6.99
Sep 2001 2.82 2.637 6.86
Oct 2001 2.33 2.321 6.66
Nov 2001 2.18 2.145 6.56
Dec 2001 2.22 1.876 6.69
Jan 2002 2.16 1.829 6.81
Feb 2002 2.23 1.883 6.77
Mar 2002 2.57 1.880 6.77
Apr 2002 2.48 1.842 6.88
May 2002 2.35 1.844 6.74
Jun 2002 2.20 1.836 6.62
Jul 2002 1.96 1.818 6.48
Aug 2002 1.76 1.820 6.32
Sep 2002 1.72 1.819 6.23
Oct 2002 1.65 1.741 6.09
Nov 2002 1.49 1.380 6.03
Dec 2002 1.45 1.382 6.04
Jan 2003 1.36 1.339 5.91
Feb 2003 1.30 1.334 5.88
Mar 2003 1.24 1.306 5.76
Apr 2003 1.27 1.318 5.68
May 2003 1.18 1.3189 5.58
Jun 2003 1.01 1.1232 5.36
Jul 2003 1.12 1.1036 5.34
Aug 2003 1.31 1.1170 5.61
Sep 2003 1.24 1.1214 5.89
Oct 2003 1.25 1.1201 5.78
Nov 2003 1.34 1.1157 5.79
Dec 2003 1.31 1.1195 5.74
Jan 2004 1.24 1.0982 5.63
Feb 2004 1.24 1.0973 5.69
Mar 2004 1.19 1.0914 5.43
Apr 2004 1.43 1.1007 5.37
May 2004 1.78 1.1089 5.73
Jun 2004 2.12 1.3582 5.96
Jul 2004 2.10 1.4929 5.88
Aug 2004 2.02 1.6482 5.77
Sep 2004 2.12 1.8401 5.63
Oct 2004 2.23 1.9870 5.64
Nov 2004 2.50 2.2826 5.65
Dec 2004 2.67 2.4178 5.71
Jan 2005 2.86 2.5892 5.72
Feb 2005 3.03 2.6895 5.68
Mar 2005 3.30 2.8582 5.76
Apr 2005 3.32 3.0826 5.86
May 2005 3.33 3.1126 5.80
Jun 2005 3.36 3.3401 5.65
Jul 2005 3.64 3.5107 5.68
Aug 2005 3.87 3.6942 5.83
Sep 2005 3.85 3.8584 5.85
Oct 2005 4.18 4.0882 5.98
Nov 2005 4.33 4.2954 6.22
Dec 2005 4.35 4.3857 6.29
Jan 2006 4.45 4.5720 6.30
Feb 2006 4.68 4.6310 6.31
Mar 2006 4.77 4.8260 6.43
Apr 2006 4.90 5.0245 6.50
May 2006 5.00 5.1071 6.61
Jun 2006 5.16 5.3451 6.65
Jul 2006 5.22 5.4045 6.77
Aug 2006 5.08 5.3314 6.75
Sep 2006 4.97 5.3229 6.59
Oct 2006 5.01 5.3198 6.54
Nov 2006 5.01 5.3479 6.45
Dec 2006 4.94 5.3279 6.40
Jan 2007 5.06 5.3201 6.37
Feb 2007 5.05 5.3214 6.40
Mar 2007 4.92 5.3195 6.33
Apr 2007 4.93 5.3201 6.28
May 2007 4.91 5.3210 6.37
Jun 2007 4.96 5.3195 6.58
Jul 2007 4.96 5.3200 6.74
Aug 2007 4.47 5.4801 6.73
Sep 2007 4.14 5.5121 6.59
Oct 2007 4.10 4.9940 6.50
Nov 2007 3.50 4.7412 6.35
Dec 2007 3.26 5.0409 6.23
Jan 2008 2.71 3.9772 5.97
Feb 2008 2.05 3.1393 5.87
Mar 2008 1.54 2.8069 6.03
Apr 2008 1.74 2.7809 5.97
May 2008 2.06 2.5315 6.04
Jun 2008 2.42 2.4702 6.23
Jul 2008 2.28 2.4601 6.41
Aug 2008 2.18 2.4672 6.46
Sep 2008 1.91 2.8615 6.17
Oct 2008 1.42 3.8681 6.16
Nov 2008 1.07 1.6550 6.18
Dec 2008 0.49 1.1214 5.51
Jan 2009 0.44 0.3842 5.12
Feb 2009 0.62 0.4589 5.04
Mar 2009 0.64 0.5323 5.06
Apr 2009 0.55 0.4541 -

More Posts on Reverse Mortgage Rates...


Would you like Personal Assistance?

Our expert staff is here to provide you courteous service and honest answers. Give us a call Toll Free or complete the online questionnaire.

Call Toll Free 1(888) 801-2762

Click Here to complete the Online Questionnaire