home

$0 Origination Fees: Save thousands with America's fastest growing Reverse Mortgage Lender! - Request Quote Today!

Reverse Mortgage Rates

Have a question about reverse mortgage rates? If you or a family member would like a complete, no-obligation personal analysis give us a call Toll Free (800) 565-1722 or request a reverse mortgage quote >

Last Updated: January 17, 2012

Fixed Rate (Standard) Fixed Rate (Saver) HECM libor 2.25 Margin (Standard) HECM libor 2.50 Margin (Saver)
Current Rates
4.50%
4.50%
2.53
2.78
APR (Inc. Insurance & Fees)
5.98%
5.95% **see below **see below
Index
N/A
N/A
0.28
0.28
Margin N/A N/A 2.25 2.50
Monthly Servicing
$0
$0
$0
$0
Lending Limit
$625,500
$625,500
$625,500
$625,500
   
Payment Plans

     
Cash Lump Sum

Yes

Yes Yes Yes
Line of Credit

n/a

n/a
Yes Yes
Monthly Payment Plan

n/a

n/a
Yes Yes
Combination

n/a

n/a
Yes Yes

Total Interest Rate charged to a reverse mortgage is the Margin + Index + Monthly Mortgage Insurance of 1.250%

Example 4.50% Fixed: 4.50% + 1.25% Monthly MIP = 5.75%
Example Libor 1.75: 1.75Margin + Index of .250 + 1.25% Monthly MIP = 3.25%

* Fixed Rate APR ran with $250,000 loan amount including 1.250% Mortgage Insurance Premium

** Tenure or Line of Credit Plan: Assume the youngest borrower was 72 years old when you opened your Plan and you had an outstanding balance of $10,000 at the beginning of the Draw Period with an initial rate of 8.37%. If you took no other advances or payments and the rate increased as rapidly as possible so that the rate was 10.37% in the second year, 12.37% in the third year and 13.37% (5.0% above an assumed initial rate of 8.37%. (The maximum Annual Percentage Rate) in the fourth year and remained at the maximum rate, the minimum payment that would be due at the end of 13 years (based on the life expectancy of the youngest borrower) would be $51,517.55.

interest rates illustration

 

"Why are interest rates important when choosing the best reverse mortgage?"

1.) The lower the expected interest rate, the maximum amount of proceeds are made available to the homeowner. (Principle Lending Limit)

2.) Over time lower rates can add up to $10's of thousands saved in interest charges

 

"Why are your advertised rates much lower than my Bank or Credit Union?"

1.) Many "big banks" charge the maximum allowable fees. Although the fees on reverse mortgages are federally regulated, we will NEVER charge you the maximum just because we can. All Reverse Mortgage often can save you thousands over what these "big banks" charge.

2.) Most “big banks” are restricted to offering only the products offered at their specific bank.  However, All Reverse Mortgage company has the flexibility of offering multiple banks interest rates and securing you the lowest available rate in the marketplace.

Choosing Fixed Rate vs Adjustable Rate Reverse Mortgages:

Firstly, I say to homeowners Choose the correct option to meet your needs.  You can choose a fixed rate or an adjustable rate and fixed rates sound great, but they are what is called a “closed end instrument” and require the borrower to take the entire loan at the very beginning of the transaction. For borrowers who are paying off an existing mortgage and need all their funds to pay off the current loan, this is no problem. 

For a borrower who has no current lien on their property or a very small one, this would mean that they would be forced to take the entire eligible mortgage amount on the day the loan funds. This might give a borrower $200,000, $300,000 or more in cash from the very first day that they do not need at the time and on which they are accruing interest. This can also have an adverse affect on some seniors with needs-based programs. (Medicaid: Seniors on Medicaid and some other needs-based programs would impact their eligibility by having the sudden addition of the liquid assets)

A borrower who is planning on using only a portion of their funds monthly need not pay interest on the entire amount from the very start, eroding the equity unnecessarily fast.  An adjustable rate will accrue interest at a much lower rate at today’s rates, but has a 10% cap and can go much higher if rates rise in the future.

However, the adjustable rate programs do allow you more flexibility in how you can receive your funds.  First option would be a cash lump sum.  This is not advised on the adjustable product as a cash lump sum request is usually associated with fixed interest rates, however it is available.  Second option would be a line of credit.  The Reverse Mortgage line of credit is not the same as a "Home equity Lines of Credit or (HELOC) that you can get at your local bank.  The Reverse Mortgage line of credit grows in available on the unused portion and cannot be frozen or lowered arbitrarily as the banks can and have done recently on the HELOC's.  Third option is a monthly payment option which can be set over a specific period of time and then cease or as a "tenure" which would be a monthly payment guaranteed for life.  Fourthly, a homeowner could choose any combination of the three options listed previously.

The adjustable rates are currently much more flexible to meet borrowers’ needs. One of the things that can determine the amount for which borrowers will ultimately qualify is the rate at which the loan accrues interest.  When the margins on the adjustable rates were lower and the fixed rate was higher, the adjustable rates gave borrowers more money in their pockets in the form of eligibility. Now, most borrowers we run through the reverse mortgage calculator receives more money on the fixed rate program.

This is extremely important to know if you are trying to get as much as possible to pay off an existing lien. It also means that the higher the margin, the less money the borrower will receive and the faster interest on the loan will accrue. So the thing to look for in a reverse mortgage here is definitely the rate on a fixed rate or the margin on an adjustable rate that is being quoted. 

 

About Libor Index

LIBOR stands for "London Inter-Bank Offered Rate."  It is based on rates that contributor banks in London offer each other for inter-bank deposits.  In October of 2007, the U.S. Federal Housing Administration (FHA) ruled in favor of insuring ARM loans based on the one-year LIBOR index. At the same time, HUD also ruled to allow the one-month LIBOR to be used for the purpose of calculating adjustments to interest rates for monthly adjusting Home Equity Conversion Mortgage (HECM). Below is a chart of LIBOR rates for the last 10 years.

LIBOR loans normally have lower margin rates than CMT (constant maturity of U.S. treasuries).  This is particularly helpful to senior borrowers due to the fact that the CMT margin became increasingly less desirable when selling the loans in the secondary markets and the change helped insure the availability of the market for ongoing lending.  

1 month libor history chart

Note: That same reverse mortgage in 2001 with an open line of credit would have grown in availability by that same rate of 8.625% - Example: $200k Line of credit would grow in availability by $1,437, which then compounds month after month, year after year. Still think reverse mortgages are expensive loans? Be sure to read more about the line of credit growth feature


Reverse Mortgage Rates History

Below you will find the history of the treasury, Libor, and National Fixed Rate Averages since 1990. We have prepared this illustration to better help your decision when choosing Reverse Mortgage Rates. Be aware these are only the indexes themselves and do not include the additional margin.

Time Period: January, 1992 - January, 2012
Date 1-Month
LIBOR INDEX
Avg Fixed
Mtg Rate
Jan 1992 4.141 8.02
Feb 1992 4.250 8.15
Mar 1992 4.250 8.14
Apr 1992 3.969 8.26
May 1992 4.016 8.20
Jun 1992 3.922 8.04
Jul 1992 3.391 7.78
Aug 1992 3.500 7.58
Sep 1992 3.188 7.44
Oct 1992 3.281 7.40
Nov 1992 3.172 7.49
Dec 1992 3.344 7.53
Jan 1993 3.203 7.49
Feb 1993 3.203 7.28
Mar 1993 3.203 7.17
Apr 1993 3.141 7.06
May 1993 3.203 7.08
Jun 1993 3.203 7.02
Jul 1993 3.188 6.95
Aug 1993 3.203 6.87
Sep 1993 3.188 6.75
Oct 1993 3.188 6.59
Nov 1993 3.578 6.60
Dec 1993 3.297 6.65
Jan 1994 3.141 6.73
Feb 1994 3.594 6.68
Mar 1994 3.703 6.84
Apr 1994 3.938 7.04
May 1994 4.375 7.33
Jun 1994 4.563 7.36
Jul 1994 4.516 7.49
Aug 1994 4.875 7.59
Sep 1994 5.000 7.57
Oct 1994 5.078 7.60
Nov 1994 6.000 7.56
Dec 1994 5.984 7.75
Jan 1995 6.078 7.77
Feb 1995 6.125 8.00
Mar 1995 6.141 8.09
Apr 1995 6.079 7.99
May 1995 6.063 7.87
Jun 1995 6.079 7.62
Jul 1995 5.875 7.56
Aug 1995 5.907 7.60
Sep 1995 5.922 7.61
Oct 1995 5.844 7.53
Nov 1995 6.032 7.48
Dec 1995 5.735 7.22
Jan 1996 5.469 7.18
Feb 1996 5.352 7.13
Mar 1996 5.454 7.29
Apr 1996 5.454 7.55
May 1996 5.446 7.72
Jun 1996 5.516 7.77
Jul 1996 5.493 7.87
Aug 1996 5.430 7.76
Sep 1996 5.438 7.78
Oct 1996 5.375 7.68
Nov 1996 5.391 7.55
Dec 1996 5.547 7.45
Jan 1997 5.461 7.55
Feb 1997 5.469 7.53
Mar 1997 5.719 7.61
Apr 1997 5.704 7.73
May 1997 5.711 7.75
Jun 1997 5.719 7.67
Jul 1997 5.641 7.52
Aug 1997 5.680 7.47
Sep 1997 5.672 7.46
Oct 1997 5.633 7.37
Nov 1997 5.766 7.34
Dec 1997 5.852 7.26
Jan 1998 5.704 7.12
Feb 1998 5.789 7.06
Mar 1998 5.719 7.07
Apr 1998 5.688 7.09
May 1998 5.696 7.08
Jun 1998 5.748 7.06
Jul 1998 5.696 7.01
Aug 1998 5.727 6.98
Sep 1998 5.400 6.88
Oct 1998 5.277 6.74
Nov 1998 5.048 6.77
Dec 1998 5.118 6.76
Jan 1999 4.946 6.77
Feb 1999 5.003 6.82
Mar 1999 4.940 6.91
Apr 1999 4.902 6.94
May 1999 4.930 6.96
Jun 1999 5.223 7.14
Jul 1999 5.178 7.35
Aug 1999 5.370 7.48
Sep 1999 5.396 7.57
Oct 1999 5.410 7.56
Nov 1999 6.503 7.56
Dec 1999 5.832 7.55
Jan 2000 5.856 7.79
Feb 2000 5.907 7.95
Mar 2000 6.133 8.01
Apr 2000 6.197 8.00
May 2000 6.641 8.08
Jun 2000 6.649 8.17
Jul 2000 6.625 8.09
Aug 2000 6.628 8.00
Sep 2000 6.620 7.89
Oct 2000 6.621 7.81
Nov 2000 6.827 7.73
Dec 2000 6.565 7.59
Jan 2001 5.622 7.25
Feb 2001 5.278 7.10
Mar 2001 5.078 7.02
Apr 2001 4.435 7.01
May 2001 4.059 7.08
Jun 2001 3.835 7.10
Jul 2001 3.760 7.10
Aug 2001 3.584 6.99
Sep 2001 2.637 6.86
Oct 2001 2.321 6.66
Nov 2001 2.145 6.56
Dec 2001 1.876 6.69
Jan 2002 1.829 6.81
Feb 2002 1.883 6.77
Mar 2002 1.880 6.77
Apr 2002 1.842 6.88
May 2002 1.844 6.74
Jun 2002 1.836 6.62
Jul 2002 1.818 6.48
Aug 2002 1.820 6.32
Sep 2002 1.819 6.23
Oct 2002 1.741 6.09
Nov 2002 1.380 6.03
Dec 2002 1.382 6.04
Jan 2003 1.339 5.91
Feb 2003 1.334 5.88
Mar 2003 1.306 5.76
Apr 2003 1.318 5.68
May 2003 1.3189 5.58
Jun 2003 1.1232 5.36
Jul 2003 1.1036 5.34
Aug 2003 1.1170 5.61
Sep 2003 1.1214 5.89
Oct 2003 1.1201 5.78
Nov 2003 1.1157 5.79
Dec 2003 1.1195 5.74
Jan 2004 1.0982 5.63
Feb 2004 1.0973 5.69
Mar 2004 1.0914 5.43
Apr 2004 1.1007 5.37
May 2004 1.1089 5.73
Jun 2004 1.3582 5.96
Jul 2004 1.4929 5.88
Aug 2004 1.6482 5.77
Sep 2004 1.8401 5.63
Oct 2004 1.9870 5.64
Nov 2004 2.2826 5.65
Dec 2004 2.4178 5.71
Jan 2005 2.5892 5.72
Feb 2005 2.6895 5.68
Mar 2005 2.8582 5.76
Apr 2005 3.0826 5.86
May 2005 3.1126 5.80
Jun 2005 3.3401 5.65
Jul 2005 3.5107 5.68
Aug 2005 3.6942 5.83
Sep 2005 3.8584 5.85
Oct 2005 4.0882 5.98
Nov 2005 4.2954 6.22
Dec 2005 4.3857 6.29
Jan 2006 4.5720 6.30
Feb 2006 4.6310 6.31
Mar 2006 4.8260 6.43
Apr 2006 5.0245 6.50
May 2006 5.1071 6.61
Jun 2006 5.3451 6.65
Jul 2006 5.4045 6.77
Aug 2006 5.3314 6.75
Sep 2006 5.3229 6.59
Oct 2006 5.3198 6.54
Nov 2006 5.3479 6.45
Dec 2006 5.3279 6.40
Jan 2007 5.3201 6.37
Feb 2007 5.3214 6.40
Mar 2007 5.3195 6.33
Apr 2007 5.3201 6.28
May 2007 5.3210 6.37
Jun 2007 5.3195 6.58
Jul 2007 5.3200 6.74
Aug 2007 5.4801 6.73
Sep 2007 5.5121 6.59
Oct 2007 4.9940 6.50
Nov 2007 4.7412 6.35
Dec 2007 5.0409 6.23
Jan 2008 3.9772 5.97
Feb 2008 3.1393 5.87
Mar 2008 2.8069 6.03
Apr 2008 2.7809 5.97
May 2008 2.5315 6.04
Jun 2008 2.4702 6.23
Jul 2008 2.4601 6.41
Aug 2008 2.4672 6.46
Sep 2008 2.8615 6.17
Oct 2008 3.8681 6.16
Nov 2008 1.6550 6.18
Dec 2008 1.1214 5.51
Jan 2009 0.3842 5.12
Feb 2009 0.4589 5.04
Mar 2009 0.5323 5.06
Apr 2009 0.4541 4.88
May 2009 0.3503 4.88
Jun 2009 0.3165 5.09
Jul 2009 0.2914 5.26
Aug 2009 0.2708 5.25
Sep 2009 0.2476 5.16
Oct 2009 0.2444 5.02
Nov 2009 0.2385 5.01
Dec 2009 0.2330 4.92
Jan 2010 0.2316 5.01
Feb 2010 0.2289 5.05
Mar 2010 0.2364 4.99
Apr 2010 0.2573 5.02
May 2010 0.3291 4.99
Jun 2010 0.3489 4.91
Jul 2010 0.3361 4.78
Aug 2010 0.2769 4.65
Sep 2010 0.2571 4.55
Oct 2010 0.2562 4.49
Nov 2010 0.2539 4.42
Dec 2010 0.2618 4.58
Jan 2011 0.2606 4.71
Feb 2011 0.2629 4.79
Mar 2011 0.2540 4.84
Apr 2011 0.2216 4.80
May 2011 0.1993 4.74
Jun 2011 0.1874 4.62
Jul 2011 0.1864 4.57
Aug 2011 0.2103 4.56
Sep 2011 0.2304 4.38
Oct 2011 0.2435 4.19
Nov 2011 0.2526 4.22
Dec 2011 0.2830 -

More Posts on Reverse Mortgage Rates...


Would you like Personal Assistance?

Our expert staff is here to provide you courteous service and honest answers. Give us a call Toll Free or complete the online questionnaire.

Call Toll Free 1(888) 801-2762

Click Here to complete the Online Questionnaire